Close Menu
Grow Like Grandad
  • The Allotment
    • Eating & Recipes
    • Life & Community
    • Pests & Diseases
    • Planning & Digging
    • Soil & Nutrients
    • Sowing & Growing
  • The Garden
    • Design & Planning
    • Pests & Diseases
    • Soil & Nutrients
    • Sowing & Growing
  • Health & Outdoors
  • Inspiration
    • Allotment Fashion Week
    • History
    • Medieval Grow Your Own
    • Volunteering
  • Recent Photos
  • About Matt Peskett
  • Contact Matt
  • Learning
Instagram Bluesky Facebook Threads
Grow Like GrandadGrow Like Grandad
Matt's IMDB Lists
  • The Allotment
    • Eating & Recipes
    • Life & Community
    • Pests & Diseases
    • Planning & Digging
    • Soil & Nutrients
    • Sowing & Growing
  • The Garden
    • Design & Planning
    • Pests & Diseases
    • Soil & Nutrients
    • Sowing & Growing
  • Health & Outdoors
  • Inspiration
    • Allotment Fashion Week
    • History
    • Medieval Grow Your Own
    • Volunteering
  • Recent Photos
Instagram Facebook Bluesky Threads
Grow Like Grandad
Home » Vegetable Seed Suppliers Pricing Data 2019
The Allotment

Vegetable Seed Suppliers Pricing Data 2019

Matt PeskettBy Matt PeskettJanuary 2, 20194 Mins Read
Share
Facebook Twitter LinkedIn

Seed Price Comparison Data January 2nd 2019 (Download PDF Version)

suttons.co.uk thompson-morgan.com mr-fothergills.co.uk
Variety Price Quantity £ Per Seed Price Quantity £ Per Seed Price Quantity £ Per Seed
Carrot Fly Resistant (Flyaway) £2.49 400 £0.006 £2.99 400 £0.0074 £3.55 500 £0.0071
Parsnip Seeds – F1 Gladiator £2.79 350 £0.0079 £2.99 250 £0.0119 £2.35 200 £0.0117
Swede (Marian, Ruby, Tweed) £1.55 650 £0.0023 £2.99 200 £0.0149 £1.95 1500 £0.0013
Beetroot (Boltardy) £1.75 250 £0.0070 £1.99 300 £0.0066 £1.80 275 £0.0065
Pea Sugar Snap / Ann £2.75 220 £0.0125 £2.99 250 £0.0119 £3.05 250 £0.0122
Runner Bean ‘Lady Di’ or Enorma £3.49 40 £0.087 £3.69 40 £0.092 £3.55 45 £0.078
Sweetcorn ‘Lark’ F1 Hybrid or Swift £2.49 35 £0.071 £2.99 25 £0.119 £2.75 35 £0.078
Sweetcorn Mini Pop or Snobaby £2.79 50 £0.055 £2.99 25 £0.119 £3.05 50 £0.061
Pumpkin Dill’s Atlantic Giant £2.99 10 £0.299 £1.59 8 £0.198 £3.05 10 £0.305
Butternut Squash £1.99 10 £0.199 £3.49 10 £0.349 £3.05 10 £0.305
Cucumber (Burpless / Marketmore) £1.99 24 £0.082 £2.99 10 £0.299 £1.80 25 £0.072
Courgette ‘Soleil’ F1 Hybrid / Goldmine £4.99 10 £0.499 £2.99 10 £0.299 £2.99 10 £0.299
Packet Price Averages £32.06 2049 £0.0156 £34.68 1528 £0.0226 £32.94 2910 £0.0113

 

dobies.co.uk dtbrownseeds.co.uk unwins.co.uk
Variety Price Quantity £ Per Seed Price Quantity £ Per Seed Price Quantity £ Per Seed
Carrot Fly Resistant £1.99 400 £0.0049 £2.39 500 £0.0047 £2.49 300 £0.0083
Parsnip Seeds – F1 Gladiator £2.99 350 £0.0085 £2.49 300 £0.0083 £2.49 400 £0.0062
Swede Marian, Ruby, Tweed £2.19 80 £0.0273 £1.79 750 £0.0023 £1.49 600 £0.0025
Beetroot (Boltardy) £1.49 370 £0.0040 £0.99 350 £0.0028 £1.99 300 £0.0066
Pea Sugar Snap / Ann £2.99 260 £0.0107 £2.59 200 £0.0129 £2.49 260 £0.0096
Runner Bean ‘Lady Di’ or Enorma £2.99 40 £0.074 £3.09 40 £0.077 £2.99 50 £0.059
Sweetcorn ‘Lark’ F1 Hybrid or Sundance £2.79 25 £0.111 £2.59 35 £0.074 £2.49 25 £0.099
Sweetcorn Mini Pop or Snobaby £2.49 120 £0.02 N/A N/A N/A £1.99 45 £0.044
Pumpkin Dill’s Atlantic Giant £2.99 6 £0.49 £2.39 8 £0.29 £2.49 7 £0.355
Butternut Squash £1.99 10 £0.199 £2.29 10 £0.229 £2.99 10 £0.299
Cucumber (Burpless / Marketmore) £1.99 24 £0.082 £1.89 40 £0.047 £2.49 20 £0.124
Courgette ‘Soleil’ F1 Hybrid / Goldmine £2.99 10 £0.299 £2.09 10 £0.209 £2.99 10 £0.299
Packet Price Averages £29.88 1695 £0.0176 £24.59 2243 £0.0109 £29.38 2027 £0.0144

 

marshalls-seeds.co.uk seedparade.co.uk kingsseeds.com
Variety Price Quantity £ Per Seed Price Quantity £ Per Seed Price Quantity £ Per Seed
Carrot Fly Resistant £2.49 800 £0.0031 £1.09 250 £0.0043 £2.15 500 £0.0043
Parsnip Seeds – F1 Gladiator £2.79 600 £0.0046 £0.99 250 £0.0039 £1.85 500 £0.0037
Swede Marian, Ruby, Tweed £1.99 1000 £0.0019 £0.99 750 £0.0013 £1.35 900 £0.0015
Beetroot (Boltardy) £1.79 400 £0.0044 £0.99 300 £0.0033 £1.00 275 £0.0036
Pea Sugar Snap / Ann £2.69 260 £0.0103 £1.39 200 £0.0069 £1.95 250 £0.0078
Runner Bean ‘Lady Di’ or Enorma £2.29 50 £0.0458 £0.99 25 £0.039 £2.40 45 £0.053
Sweetcorn ‘Lark’ F1 Hybrid or Swift £1.99 50 £0.039 £1.49 40 £0.03 £1.90 50 £0.038
Sweetcorn Mini Pop or Snobaby £2.29 50 £0.045 £0.99 30 £0.037 £1.80 50 £0.036
Pumpkin Dill’s Atlantic Giant £2.49 11 £0.248 £1.39 6 £0.23 £2.40 10 £0.24
Butternut Squash £1.99 8 £0.248 £0.99 20 £0.049 £1.25 15 £0.08
Cucumber (Burpless / Marketmore) £2.69 20 £0.13 £0.99 25 £0.039 £1.75 25 £0.07
Courgette ‘Soleil’ F1 Hybrid / Goldmine £2.49 10 £0.249 £1.19 10 £0.119 £2.05 10 £0.20
Packet Price Averages £27.98 3259 £0.0085 £13.48 1960 £0.0068 £21.82 2630 £0.0082

38

[hr gap=”5″]

Heritage and Organic Only Comparison

pennardplants.com
HERITAGE
realseeds.co.uk
HERITAGE
organiccatalogue.com
ORGANIC
Variety Price Quantity £ Per Seed Price Quantity £ Per Seed Price Quantity £ Per Seed
Carrot Autumn / Touchon £1.85 400 £0.0046 £2.31 400 £0.0055 £1.99 400 £0.0050
Parsnip Seeds – Tender & True £1.85 450 £0.0041 £2.29 500 £0.0045 £1.99 400 £0.0050
Swede Rutabaga, Lomond £1.85 450 £0.0041 £1.89 300 £0.0063 £1.66 240 £0.0069
Beetroot (Boltardy, Egyptian) £1.85 150 £0.0123 £2.52 200 £0.0126 £2.29 265 £0.008
Pea Sugar Snap £1.85 50 £0.0370 £2.30 100 £0.023 £1.87 175 £0.0106
Runner Bean Enorma, Lady Di £1.85 20 £0.09 £2.53 50 £0.050 £2.99 40 £0.074
Sweetcorn £1.85 8 £0.23 £2.86 50 £0.057 £1.99 48 £0.041
Pumpkin Dill’s Atlantic Giant, Hundred W £1.85 6 £0.31 £2.81 12 £0.23 £1.99 8 £0.248
Butternut Squash £1.85 8 £0.23 £2.85 12 £0.23 £1.99 10 £0.199
Cucumber (Burpless / Marketmore) £1.85 12 £0.15 £2.10 16 £0.131 £1.99 24 £0.082
Courgette £1.85 10 £0.185 £2.42 12 £0.20 £1.99 10 £0.199
Packet Price Averages £20.35 1564 £0.0130 £26.88 1652 £0.0162 £22.74 1620 £0.0140

 

(Download PDF Version)

 

Previous ArticleMetaldehyde Slug Pellets Finally Banned, What Are The Alternatives?
Next Article Vegetable Seeds – Which Supplier is Cheapest in 2019?
Matt Peskett
  • Website
  • Facebook
  • Instagram
  • LinkedIn

Matt is a web publishing and digital marketing consultant who in his free time enjoys allotmenteering and gardening. Horticulture is in the family genes (hence the socials name grow like grandad) and Matt has been growing his own vegetables since he was 7 years old. He also had a mad few years tweeting anonymously as Monty Don's dog Nigel from Gardeners World.

Read Similar Stories

Remembering that allotments are good for the soul

April 5, 2019

Planting a Dwarf Fruit Tree Orchard at Plot 44B

February 2, 2018

Zoo Poo – an exotic manure for the garden or allotment

January 30, 2018

growlikegrandad

Chair of #Dorking Allotment Assoc and Westcott Gardeners' Club | Grower of 677lbs pumpkins | 27 yrs in digital | Surviving Hodgkin Lymphoma

Not a patch on Stourhead or Stowe but somewhere lo Not a patch on Stourhead or Stowe but somewhere local to go on a rare sunny day.
#painshillparksurrey
Not sure how many skulls were needed in the constr Not sure how many skulls were needed in the construction 😂
#painshillparksurrey
The grotto at #painshillparksurrey gives me stacke The grotto at #painshillparksurrey gives me stacked skulls vibes. Bit creepy. 😂
Sparrowhawk outside in the garden enjoying a winte Sparrowhawk outside in the garden enjoying a winter meal of pigeon. I don't know if it caught the pigeon or just got lucky, because that pigeon has been lying out there since lunchtime.
#sparrowhawk
My Grandad's brother Bernie died yesterday. Lived My Grandad's brother Bernie died yesterday. Lived in Copthorne. 95. Not a bad innings. Mentally very astute into his 90s, always asked how my pumpkin was doing.
I blame Monty Don 😂 I blame Monty Don 😂
It's stopped raining! #springbulbs🌷 It's stopped raining!
#springbulbs🌷
Sunshine and hints of spring #crocuses Sunshine and hints of spring
#crocuses
Spring is just around the corner. #springbulbs🌷 Spring is just around the corner.
#springbulbs🌷
My mother-in-law died unexpectedly last Thursday. My mother-in-law died unexpectedly last Thursday. I don't have many photos of her at my allotment, but there was that time she visited my big pumpkin with my father-in-law.
Follow on Instagram
GrowLikeGrandad © 2025. All Rights Reserved | Also see Vertical Farming Today and Farm Automation Today

Type above and press Enter to search. Press Esc to cancel.